AI phone call pricing and credits
What does a call cost?
You pay for the time the call takes. Every plan shows an estimate and a maximum you choose; you are never charged above the maximum, and unused credit returns after the call.
| Typical call | About |
|---|---|
| A one-minute question (opening hours, is it in stock) | US$0.21 (21 credits) |
| A two-minute enquiry with a couple of follow-ups | US$0.38 (38 credits) |
| A five-minute booking with read-back and confirmation | US$0.89 (89 credits) |
| Busy or no answer | Usually nothing, at most a few credits |
100 credits = US$1 of service value, regardless of your top-up currency. Figures assume a New Zealand number and typical reasoning use under rate card 2026-09-v1; the exact rates are in the rate table below. A long hold still costs time.
How do I get credits?
Sign up and verify your email to receive 200 free trial credits, with no card required. Open the Credit page to buy a one-time pack through Stripe. There is no subscription or automatic recharge. The checkout shows your currency and total, including applicable tax, before you pay.
Credit packs
| Credits | NZD | AUD | USD |
|---|---|---|---|
| 500 | NZ$10 | A$8 | US$5 |
| 1,000 | NZ$20 | A$16 | US$10 |
| 2,500 | NZ$50 | A$40 | US$25 |
Prices include applicable tax. We suggest a currency based on your location, and you can change it before checkout. Your billing details determine tax treatment. Your bank may charge currency-conversion fees. A credit is a unit of our service, not a currency balance or a right to exchange money.
See our credit and refund terms. A credit code may have a separate redemption deadline shown when it is issued.
If the call does not succeed
| Situation | Charge |
|---|---|
| Rejected before dialing | None |
| Busy or no answer | Only actual usage, usually none |
| The business says no, or has nothing suitable | Actual usage; the result says so honestly |
| You stop a live call | Actual usage within the maximum |
| A failure caused by us | Call credits restored; statutory remedies also apply |
Rate table
| Component | Rate |
|---|---|
| Live voice | US$0.125 per minute, billed per second |
| Telephone leg (NZ) | US$0.035 per minute, billed per second |
| Media streaming | US$0.011 per minute, billed per second |
| Reasoning model | US$5 per million input tokens, US$20 per million output tokens |
| Connection fee | None |
Consumer rights that apply in your market take precedence over this wording.